Available Properties
Browse by Size
Less than 50 Acres - Between 50 and 105 Acres - Over 105 Acres
Parcels less than 50 Acres
| Parcel # | Size | Price | Ranch Name | Details |
|---|---|---|---|---|
| 5 | 44.22 acres | $625,000 | Serenity Ranch | parcel details... |
| 4 | 43.06 acres | $550,000 | Serenity Ranch | parcel details... |
| 6 | 42.47 acres | $650,000 | Serenity Ranch | parcel details... |
| 2 | 41.31 acres | $675,000 | Serenity Ranch | parcel details... |
| 1 | 40.45 acres | $450,000 | Serenity Ranch | parcel details... |
| 3 | 40.08 acres | $600,000 | Serenity Ranch | parcel details... |
| 4 | 40.00 acres | $1,000,000 | Destination Ranch | parcel details... |
| 3 | 38.64 acres | $525,000 | Cross Creek Ranch | parcel details... |
| 27 | 38.00 acres | $250,000 | Elk Stream Ranch | parcel details... |
| 7 | 35.90 acres | $325,000 | Elk Stream Ranch | parcel details... |
| 6 | 35.64 acres | $795,000 | Destination Ranch | parcel details... |
| 5 | 35.10 acres | $450,000 | Cross Creek Ranch | parcel details... |
| 7 | 35.10 acres | $375,000 | Cross Creek Ranch | parcel details... |
| C | 35.06 acres | $560,000 | Destination Ranch | parcel details... |
| 2 | 35.01 acres | $350,000 | Choke-Cherry Creek Ranch | parcel details... |
| 3 | 35.01 acres | $400,000 | Choke-Cherry Creek Ranch | parcel details... |
| 13 | 35.00 acres | $335,000 | Durango Ridge Ranch | parcel details... |
| 1 | 35.00 acres | $500,000 | Aspen Meadows Ranch | parcel details... |
| A | 35.00 acres | $850,000 | Destination Ranch | parcel details... |
| 1 | 35.00 acres | $375,000 | Highlands at Cross Creek | parcel details... |
| 7 | 35.00 acres | $350,000 | Choke-Cherry Creek Ranch | parcel details... |
| 6 | 35.00 acres | $275,000 | Highlands at Cross Creek | parcel details... |
Parcels between 50 and 105 Acres
| Parcel # | Size | Price | Ranch Name | Details |
|---|---|---|---|---|
| 2 | 105.00 acres | $1,400,000 | Continental Divide Ranch | parcel details... |
| 6 | 105.00 acres | $875,000 | Continental Divide Ranch | parcel details... |
| 1A | 70.00 acres | $900,000 | Continental Divide Ranch | parcel details... |
| 7 | 55.00 acres | $1,495,000 | Destination Ranch | parcel details... |
Parcels over 105 Acres
| Parcel # | Size | Price | Ranch Name | Details |
|---|---|---|---|---|
| 1 | 600.00 acres | $7,500,000 | Chamita River Ranch | parcel details... |
| NA | 136.00 acres | $450,000 | Elk Stream Ranch | parcel details... |